Product Description
| Model | Perkins 1104A-44TG2 |
| Cylinders | 3” vertical in-line |
| Aspiration | Turbocharged |
| Combustion | Direct Injection |
| Cooling System | Water cooled |
| Displacement | 4.4 L |
| Oil consumption | 0.15%of fule consumption |
| Lube oil capacity | 8 L |
| Coolant capacity | 13 L |
| Governor | Mechanical |
| Emission Regulations | TA_ Luft (1986) |
| Speed | 1500 rpm / 1800 rpm |
| Fuel Consumption p113 | 18.7 L/H 22.3 L/H |
| Fuel Consumption p114.55
|
20.5 L/H 24.4 L/H |
| Radiator Cooling Air Flow | 89.0 M/min 111.0 M/min |
| Max Exhaust Gas Flow | 13.3 M/min 16.0 M/min |







