Product Description
Model | Perkins 1106-TAG |
Cylinders | 6” vertical in-line |
Aspiration | Turbocharged .air charge cooled |
Combustion | Direct Injection |
Cooling System | Water cooled |
Displacement | 5.99 L |
Oil consumption | 0.2 % of fule consumption |
Lube oil capacity | 19 L |
Coolant capacity | 37.22 L |
Governor | Electronic |
Emission Regulations | Non – compliant |
Speed | 1500 rpm / 1800 rpm |
Fuel Consumption p113 | 31.5 L/H 27.6 L/H |
Fuel Consumption p114.55
|
34.6 L/H 41.3 L/H |
Radiator Cooling Air Flow | 154 M/min 182.0 M/min |
Max Exhaust Gas Flow | 24.14 M/min 29.75 M/min |