Product Description
| Model | Perkins 1106D-E70TAG3 |
| Cylinders | 6” vertical in-line |
| Aspiration | Turbocharged .air charge cooled |
| Combustion | Direct Injection |
| Cooling System | Water cooled |
| Displacement | 5.99 L |
| Oil consumption | 0.2%of fule consumption |
| Lube oil capacity | 19 L |
| Coolant capacity | 41.0 L |
| Governor | Electronic |
| Emission Regulations | Non- compliant |
| Speed | 1500 rpm / 1800 rpm |
| Fuel Consumption p113 | 27.3 L/H |
| Fuel Consumption p114.55
|
45.0 L/H |
| Radiator Cooling Air Flow | 154 M/min |
| Max Exhaust Gas Flow | 29.1 M/min |






