Product Description
| Model | Perkins 1103-33TG2 |
| Cylinders | 3” vertical in-line |
| Aspiration | Turbocharged |
| Combustion | Direct Injection |
| Cooling System | Water cooled |
| Displacement | 3.30 L |
| Oil consumption | 0.15%of fule consumption |
| Lube oil capacity | 8.30 L MAX |
| Coolant capacity | 10.20 L |
| Governor | Mechanical |
| Emission Regulations | TA_ Luft (1986) |
| Speed | 1500 rpm / 1800 rpm |
| Fuel Consumption p113 | 13.9L/H 16.6 L/H |
| Fuel Consumption p114.55
|
15.4 L/H 18.2 L/H |
| Radiator Cooling Air Flow | 53.0 M/min 70.0 M/min |
| Max Exhaust Gas Flow | 7.0 M/min 8.8 M/min |






